| Genin Size | UK / Local size | EU SIZE (CM) | Foot LENGHT (CM) | Foot LENGHT (INCH) |
|---|---|---|---|---|
| 39 | 5 | 39 | 24.2 | 9.5 |
| 40 | 6 | 40 | 24.8 | 9.7 |
| 41 | 7 | 41 | 25.5 | 10 |
| 42 | 8 | 42 | 26.2 | 10.3 |
| 43 | 9 | 43 | 26.8 | 10.5 |
| 44 | 10 | 44 | 27.5 | 10.9 |
| 45 | 11 | 45 | 28.2 | 11 |
N.B. Foot length and ball girth measurement will vary by +/- 2mm